Luton Town FC

Founded in April 1885 as a merge between Luton Wanderers and Luton Excelsior, Luton Town FC become in 1890 one of the first professional club in south England, and doing that by offering their players five shillings a week.

Basic facts

Founded: 1885
Country: England
City: Luton

Home grounds

Dallow Lane (1885-1897)
Dunstable Road (1897-1905)
Kenilworth Road (1905-)

Main trophies

League Cup: 1

Prominent players

Joe Payne, Brian Stein, Ricky Hill, Syd Owen, Malcolm Macdonald

Luton Town team line-up 1898
The team that won the United League season 1897-98.

History

The club was one of the founding members of Southern League 1894. Three years later, Luton become member of the Football League. They only played three seasons before leaving in times of financial struggles, which together with World War I caused an intermission between 1900 and 1919. Luton played in Southern and Western League before returning to Football League again in 1920 by the time it was expanded with a third tier.

Dunstable Road
The club's second home ground, Dunstable Road in 1905.

The team, by the fans called the Hatters, has a 7th place as best result in Division 1. They reach the final in the FA Cup 1959, but was defeated by Nottingham Forest. Winner of Football League Cup in 1988.

Through the years, the football club of Luton have often been involved in hard times. New economic problems has been a fact in later years and in addition to that Luton got penalized in 2008 with a 30-points deduction which lead to a bottom place in that season. By being relegated from League Two (the fourth tier), the club was out of the English Football League. Between 2009 and 2013 Luton was a member of Conference Premier.

By Oscar Anderson

Trivia

Football clubs also founded in 1885

Millvall FC logoMillvall FC
Southampton FC logoSouthampton FC

Football clubs ordered after establishment

League statistics

League record

Titles in total: 0
Premier League titles: 0
First participation: 1897-1898

All seasons

Season League Position Points Notes
2018-19 League One 1 94 Promoted
2017-18 League Two 2 88  
2016-17 League Two 4 77  
2015-16 League Two 11 66  
2014-15 League Two 8 68  
2013-14 Conf. Premier 1 101 Promoted
2012-13 Conf. Premier 7 67  
2011-12 Conf. Premier 5 81  
2010-11 Conf. Premier 3 84  
2009-10 Conf. Premier 2 84  
2008-09 League Two 24 26 Relegated
2007-08 League One 24 33  
2006-07 Championship 23 40 Relegated
2005-06 Championship 10 61  
2004-05 League One 1 98 Promoted
2003-04 2nd Division 10 66  
2002-03 2nd Division 9 65  
2001-02 3rd Division 2 97 Promoted
2000-01 2nd Division 22 40  
1999-00 2nd Division 13 61  
1998-99 2nd Division 12 58  
1997-98 2nd Division 17 57  
1996-97 2nd Division 3 78  
1995-96 1st Division 24 45 Relegated
1994-95 1st Division 16 58  
1993-94 1st Division 20 53  
1992-93 1st Division 20 51  
1991-92 1st Division 20 42  
1990-91 1st Division 18 37  
1989-90 1st Division 17 43  
1988-89 1st Division 16 41  
1987-88 1st Division 9 53  
1986-87 1st Division 7 66  
1985-86 1st Division 9 66  
1984-85 1st Division 13 54  
1983-84 1st Division 16 51  
1982-83 1st Division 18 49  
1981-82 2nd Division 1 88 Promoted
1980-81 2nd Division 5 48  
1979-80 2nd Division 6 49  
1978-79 2nd Division 18 36  
1977-78 2nd Division 13 38  
1976-77 2nd Division 6 48  
1975-76 2nd Division 7 48  
1974-75 1st Division 20 33 Relegated
1973-74 2nd Division 2 50 Promoted
1972-73 2nd Division 12 41  
1971-72 2nd Division 13 38  
1970-71 2nd Division 6 49  
1969-70 3rd Division 2 60 Promoted
1968-69 3rd Division 3 61  
1967-68 4th Division 1 66 Promoted
1966-67 4th Division 17 41  
1965-66 4th Division 6 56  
1964-65 3rd Division 21 33 Relegated
1963-64 3rd Division 18 42  
1962-63 2nd Division 22 29 Relegated
1961-62 2nd Division 13 39  
1960-61 2nd Division 13 39  
1959-60 1st Division 22 30 Relegated
1958-59 1st Division 17 37  
1957-58 1st Division 8 44  
1956-57 1st Division 16 37  
1955-56 1st Division 10 42  
1954-55 2nd Division 2 54 Promoted
1953-54 2nd Division 6 48  
1952-53 2nd Division 3 52  
1951-52 2nd Division 8 44  
1950-51 2nd Division 19 32  
1949-50 2nd Division 17 38  
1948-49 2nd Division 10 40  
1947-48 2nd Division 13 40  
1946-47 2nd Division 13 39  
1939-46 - - - WWII
1938-39 2nd Division 7 49  
1937-38 2nd Division 12 40  
1936-37 3rd Division S 1 58 Promoted
1935-36 3rd Division S 2 56  
1934-35 3rd Division S 4 50  
1933-34 3rd Division S 6 52  
1932-33 3rd Division S 14 39  
1931-32 3rd Division S 6 47  
1930-31 3rd Division S 7 46  
1929-30 3rd Division S 13 40  
1928-29 3rd Division S 7 49  
1927-28 3rd Division S 13 39  
1926-27 3rd Division S 8 44  
1925-26 3rd Division S 7 43  
1924-25 3rd Division S 16 37  
1923-24 3rd Division S 7 46  
1922-23 3rd Division S 5 49  
1921-22 3rd Division S 4 52  
1920-21 3rd Division 9 44  
1915-19 - - - WWI
1902-14 - - - Did not partake
1899-00 2nd Division 17 18  
1898-99 2nd Division 15 23  
1897-98 2nd Division 8 30  

Note 1. The 1939-40 season was abandoned after three rounds and is therefore excluded.
Note 2. Luton left the Football League after the 1899-00 season for financial reasons.
Note 3. After a 30-points deduction for misconduct, Luton placed 24th in the League Two and dropped out of the EFL.

Premier League – facts, stats and history

References:
Premier League by Gunnar Persson
https://www.lutontown.co.uk/club/club-history/

Image sources:
1., 2.The Luton News