Fulham FC

Fulham became a member of the British Football League in 1907, their best result in the Division one is a seventh place in 2009. That made them qualified for European League and they would later reach the final in 2010 (which ended with a loss against Atlético Madrid). One time in the final of the FA Cup, which happened in 1975. Famous names like Johnny Haynes, Bobby Moore, Rodney Marsh and George Best had been part of the team through the years. The club was bought by Mohammed Al-Fayed in 1997.

Basic facts

Founded: 1879
Country: England
City: Fulham

Home grounds

Half Moon (1891-1895)
Captain James Field (1895-1896)
Craven Cottage (1896-2002)
Loftus Road (2002-2004)
Craven Cottage (2004-)

Craven Cottage
Craven Cottage stands in 2009

History

Founded in 1879, Fulham is one of the oldest British football clubs. The club originated from Fulham St. Andrew’s Sunday School FC. Fulham won the Southern League in the seasons 1905-06 and 1906-07, and joined the Second Division of the Football League in the following season.

In 1995, the club was in financial problem. It all turned to the better after the takeover by Mohamed Al Fayed. He did not only save the club from the threat of bankruptcy, his takeover was also followed by a grand period on the field. In just a few years, the team climbed from Division 3 to Premier League. The top flight visit lasted until season 2013-14. The previous summer, Al Fayed had ended his tenure and Shahid Khan, owner of the NFL team Jacksonville Jaguars, became the new Fulham owner.

By Oscar Anderson

Trivia

Football clubs also founded in 1879

Sunderland AFC logoSunderland AFC
Swindon Town FC logoSwindon Town FC

Football clubs ordered after establishment

League statistics

League record

Titles in total: 0
Premier League titles: 0
First participation: 1907-1908

All seasons

Season League Position Points Notes
2018-19 Premier League 19 26 Relegated
2017-18 Championship 3 88 Promoted
2016-17 Championship 6 80  
2015-16 Championship 20 51  
2014-15 Championship 17 52  
2013-14 Premier League 19 32 Relegated
2012-13 Premier League 12 43  
2011-12 Premier League 9 52  
2010-11 Premier League 8 49  
2009-10 Premier League 12 46  
2008-09 Premier League 7 53  
2007-08 Premier League 17 36  
2006-07 Premier League 16 39  
2005-06 Premier League 12 48  
2004-05 Premier League 13 44  
2003-04 Premier League 9 52  
2002-03 Premier League 14 48  
2001-02 Premier League 13 44  
2000-01 1st Division 1 101 Promoted
1999-00 1st Division 9 67  
1998-99 2nd Division 1 101 Promoted
1997-98 2nd Division 6 70  
1996-97 3rd Division 2 87  
1995-96 3rd Division 17 53  
1994-95 3rd Division 8 62  
1993-94 2nd Division 21 52  
1992-93 2nd Division 12 65  
1991-92 3rd Division 9 70 Promoted
1990-91 3rd Division 21 46  
1989-90 3rd Division 20 51  
1988-89 3rd Division 4 75  
1987-88 3rd Division 9 66  
1986-87 3rd Division 18 53  
1985-86 2nd Division 22 36 Relegated
1984-85 2nd Division 9 65  
1983-84 2nd Division 11 57  
1982-83 2nd Division 4 69  
1981-82 3rd Division 3 78 Promoted
1980-81 3rd Division 13 43  
1979-80 2nd Division 20 29 Relegated
1978-79 2nd Division 10 41  
1977-78 2nd Division 10 41  
1976-77 2nd Division 17 35  
1975-76 2nd Division 12 40  
1974-75 2nd Division 9 42  
1973-74 2nd Division 13 42  
1972-73 2nd Division 9 44  
1971-72 2nd Division 20 34  
1970-71 3rd Division 2 60 Promoted
1969-70 3rd Division 4 55  
1968-69 2nd Division 22 25 Relegated
1967-68 1st Division 22 27 Relegated
1966-67 1st Division 18 34  
1965-66 1st Division 20 35  
1964-65 1st Division 20 34  
1963-64 1st Division 15 39  
1962-63 1st Division 16 38  
1961-62 1st Division 20 33  
1960-61 1st Division 17 36  
1959-60 1st Division 10 44  
1958-59 2nd Division 2 60 Promoted
1957-58 2nd Division 5 52  
1956-57 2nd Division 11 42  
1955-56 2nd Division 9 46  
1954-55 2nd Division 14 39  
1953-54 2nd Division 8 44  
1952-53 2nd Division 8 44  
1951-52 1st Division 22 27 Relegated
1950-51 1st Division 18 37  
1949-50 1st Division 17 34  
1948-49 2nd Division 1 57 Promoted
1947-48 2nd Division 11 40  
1946-47 2nd Division 15 39  
1939-46 - - - WWII
1938-39 2nd Division 12 44  
1937-38 2nd Division 8 43  
1936-37 2nd Division 11 43  
1935-36 2nd Division 9 44  
1934-35 2nd Division 7 46  
1933-34 2nd Division 16 37  
1932-33 2nd Division 3 50  
1931-32 3rd Division S 1 57 Promoted
1930-31 3rd Division S 9 43  
1929-30 3rd Division S 7 47  
1928-29 3rd Division S 5 52  
1927-28 2nd Division 21 33 Relegated
1926-27 2nd Division 18 34  
1925-26 2nd Division 19 34  
1924-25 2nd Division 12 40  
1923-24 2nd Division 20 34  
1922-23 2nd Division 10 44  
1921-22 2nd Division 7 45  
1920-21 2nd Division 9 42  
1919-20 2nd Division 6 47  
1915-19 - - - WWI
1914-15 2nd Division 12 37  
1913-14 2nd Division 11 38  
1912-13 2nd Division 9 39  
1911-12 2nd Division 8 39  
1910-11 2nd Division 10 37  
1909-10 2nd Division 7 41  
1908-09 2nd Division 10 37  
1907-08 2nd Division 4 49  

Note. The 1939-40 season was abandoned after three rounds and is therefore excluded.

Premier League – facts, stats and history

References:
Premier League by Gunnar Persson
https://www.fulhamfc.com/history/mohamed-al-fayed

Image sources:
Nick