Swindon Town FC
Swindon Town FC played in Southern league 1894-1920, Western league 1897-1902 and became a member of the Football league in 1920. The club reached the top division for the first time in 1992 and have a fifth place as their best result. Among other merits is the 1969 victory in the Football League Cup.
Basic facts
Founded: 1879
Country: England
City: Swindon
Home grounds
Globe Field (1880-1884)
The Croft (1884-1896)
Country Ground (1896-)
Main trophies
Football League Cup: 1

Swindon Town Football Club squad photo from 1902.
History
The existence of the football club began in 1879 as a merge between Spartans and St Mark’s Young Men’s Friendly Society.
By Oscar Anderson
Trivia
Football clubs also founded in 1879
League statistics
League record
Titles in total: 0
Premier League titles: 0
First participation: 1920-1921
All seasons
| Season | League | Position | Points | Notes |
|---|---|---|---|---|
| 2018-19 | League 2 | 13 | 64 | |
| 2017-18 | League 2 | 10 | 68 | |
| 2016-17 | League 1 | 22 | 44 | |
| 2015-16 | League 1 | 16 | 59 | |
| 2014-15 | League 1 | 4 | 79 | |
| 2013-14 | League 1 | 8 | 66 | |
| 2012-13 | League 1 | 6 | 74 | |
| 2011-12 | League 2 | 1 | 93 | Promoted |
| 2010-11 | League 1 | 24 | 41 | Relegated |
| 2009-10 | League 1 | 5 | 82 | |
| 2008-09 | League 1 | 15 | 53 | |
| 2007-08 | League 1 | 13 | 61 | |
| 2006-07 | League 2 | 3 | 85 | Promoted |
| 2005-06 | League 1 | 23 | 48 | Relegated |
| 2004-05 | League 1 | 12 | 63 | |
| 2003-04 | 2nd Div. | 5 | 73 | |
| 2002-03 | 2nd Div. | 10 | 60 | |
| 2001-02 | 2nd Div. | 13 | 59 | |
| 2000-01 | 2nd Div. | 20 | 52 | |
| 1999-00 | 1st Division | 24 | 36 | Relegated |
| 1998-99 | 1st Division | 17 | 50 | |
| 1997-98 | 1st Division | 18 | 52 | |
| 1996-97 | 1st Division | 19 | 54 | |
| 1995-96 | 2nd Div. | 1 | 92 | Promoted |
| 1994-95 | 1st Division | 21 | 48 | Relegated |
| 1993-94 | Premier League | 22 | 30 | Relegated |
| 1992-93 | 1st Division | 5 | 76 | Promoted |
| 1991-92 | 2nd Division | 8 | 69 | Promoted |
| 1990-91 | 2nd Division | 21 | 50 | |
| 1989-90 | 2nd Division | 4 | 74 | |
| 1988-89 | 2nd Division | 6 | 76 | |
| 1987-88 | 2nd Division | 12 | 59 | |
| 1986-87 | 3rd Division | 3 | 87 | Promoted |
| 1985-86 | 4th Division | 1 | 102 | Promoted |
| 1984-85 | 4th Division | 8 | 72 | |
| 1983-84 | 4th Division | 17 | 58 | |
| 1982-83 | 4th Division | 8 | 68 | |
| 1981-82 | 3rd Division | 22 | 52 | Relegated |
| 1980-81 | 3rd Division | 17 | 41 | |
| 1979-80 | 3rd Division | 10 | 46 | |
| 1978-79 | 3rd Division | 5 | 57 | |
| 1977-78 | 3rd Division | 10 | 48 | |
| 1976-77 | 3rd Division | 11 | 45 | |
| 1975-76 | 3rd Division | 19 | 40 | |
| 1974-75 | 3rd Division | 4 | 53 | |
| 1973-74 | 2nd Division | 22 | 25 | Relegated |
| 1972-73 | 2nd Division | 16 | 36 | |
| 1971-72 | 2nd Division | 11 | 42 | |
| 1970-71 | 2nd Division | 12 | 42 | |
| 1969-70 | 2nd Division | 5 | 50 | |
| 1968-69 | 3rd Division | 2 | 64 | Promoted |
| 1967-68 | 3rd Division | 9 | 49 | |
| 1966-67 | 3rd Division | 8 | 50 | |
| 1965-66 | 3rd Division | 7 | 51 | |
| 1964-65 | 2nd Division | 21 | 33 | Relegated |
| 1963-64 | 2nd Division | 14 | 38 | |
| 1962-63 | 3rd Division | 2 | 58 | Promoted |
| 1961-62 | 3rd Division | 9 | 49 | |
| 1960-61 | 3rd Division | 16 | 43 | |
| 1959-60 | 3rd Division | 16 | 46 | |
| 1958-59 | 3rd Division | 15 | 45 | |
| 1957-58 | 3rd Division S | 4 | 57 | |
| 1956-57 | 3rd Division S | 23 | 36 | |
| 1955-56 | 3rd Division S | 24 | 30 | |
| 1954-55 | 3rd Division S | 21 | 37 | |
| 1953-54 | 3rd Division S | 20 | 40 | |
| 1952-53 | 3rd Division S | 18 | 40 | |
| 1951-52 | 3rd Division S | 16 | 42 | |
| 1950-51 | 3rd Division S | 17 | 40 | |
| 1949-50 | 3rd Division S | 14 | 41 | |
| 1948-49 | 3rd Division S | 4 | 51 | |
| 1947-48 | 3rd Division S | 16 | 36 | |
| 1946-47 | 3rd Division S | 4 | 49 | |
| 1939-46 | - | - | - | WWII |
| 1938-39 | 3rd Division S | 9 | 44 | |
| 1937-38 | 3rd Division S | 8 | 44 | |
| 1936-37 | 3rd Division S | 13 | 39 | |
| 1935-36 | 3rd Division S | 19 | 36 | |
| 1934-35 | 3rd Division S | 16 | 38 | |
| 1933-34 | 3rd Division S | 8 | 45 | |
| 1932-33 | 3rd Division S | 22 | 29 | |
| 1931-32 | 3rd Division S | 17 | 34 | |
| 1930-31 | 3rd Division S | 12 | 42 | |
| 1929-30 | 3rd Division S | 14 | 38 | |
| 1928-29 | 3rd Division S | 10 | 43 | |
| 1927-28 | 3rd Division S | 6 | 47 | |
| 1926-27 | 3rd Division S | 5 | 51 | |
| 1925-26 | 3rd Division S | 6 | 46 | |
| 1924-25 | 3rd Division S | 4 | 51 | |
| 1923-24 | 3rd Division S | 6 | 47 | |
| 1922-23 | 3rd Division S | 9 | 45 | |
| 1921-22 | 3rd Division S | 6 | 45 | |
| 1920-21 | 3rd Division | 4 | 52 |
Note. The 1939-40 season was abandoned after three rounds and is therefore excluded.
References:
Premier League by Gunnar Persson
Image sources:
Unknown